Tare Weight | Approximately 9,050 lbs |
GVWR | 80,000 LBS |
Conspicuity | Meets DOT requirements |
Main Beams | Fabricated beam with high tensile steel |
Upper Coupler Assembly | Pick up plate is 5/16 in thick |
Front Bolster | Fabricated channel with buffers, twist locks |
Rear Bolster | Fabricated 5 1/2 in x 17 1/4 in with buffers, retractable twist locks |
Mud Flaps | Plastic anti-sail |
Overall Chassis Width, Length | 96” x 43’ 6” |
Fifth Wheel Height | 47 in |
Light Attachment, Type | 12v truck-lite flange mounted |
LANDING GEAR |
---|
Landing Gear | Two speed AAR approved, square leg. 55,000 lb lift capacity and 160,000 static load capacity |
Landing Gear Foot Group | 10 in. by 10 in. low profile sandshoe |
Lift Device | Lift ready, but not included |
Hi-Lo Kit | Hi-Lo ready, but not included |
Crank Handle Location | Road side handle |
BRAKES |
---|
Drum | Outboard mounted |
Brake Lining Options | R20 |
System Type | 2S1M |
WHEELS |
---|
Rims | 8 1/4 x 22.5 hub piloted, white |
Tires | 11R 22.5 |
AXLES |
---|
Axle Quantity | 3 Axles |
Axle Spacing | 53 1/2 in |
Kingpin Location | 15 in from front of chassis |
SUSPENSION |
---|
Suspension Type | Spring Ride |
FINISH |
---|
Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
Primer | 70% Zinc Rich Primer |
Topcoat | Urethane |
Color | Black, Ultra Marine Blue |