Tare Weight | Approximately 4,950 lbs |
GVWR | 70,000 LBS |
Conspicuity | Meets DOT requirements |
Main Beams | Fabricated I-beam with high tensile steel flanges |
Upper Coupler Assembly | Pick up plate is 1/4 in. thick |
Fifth Wheel Height | 47 1/2 in |
Front Bolster | Fabricated channel with ISO standard twist locks |
Rear Bolster | Fabricated channel with ISO standard twist locks |
Mud Flaps | Plastic anti-sail |
Electrical System | 12 volt, 7-way split pin receptacle plug; modular wiring harness |
Overall Chassis Width, Length | 96” x 40’ 6” (48 in rear height) |
Light Attachment, Type | Flange mounted, LED |
LANDING GEAR |
---|
Landing Gear | 50,000 lb. lift capacity and 160,000 static load capacity |
Landing Gear Foot Group | 10 in. by 10 in. low profile sandshoe |
Crank Handle Location | Road side handle |
BRAKES |
---|
Drum | Centrifuse |
System Type | Standard, 2S1M |
WHEELS |
---|
Rims | 14 in x 22.5 in aluminum standard polish finish, white |
Tires | 445/50R 22.5 |
Hub Type, Material | Hub piloted, steel |
AXLES |
---|
Axle Type | 22,500 lb with Parallel spindles |
Axle Quantity | 2 Axles |
Tandem Location | 49 in tandem |
Kingpin Location | 30 in from the rear face of the front bolster |
SUSPENSION |
---|
Suspension Type | Spring-ride |
Springs | Mono Leaf |
FINISH |
---|
Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
Primer | 70% Zinc Rich Prime |
Topcoat | Urethane |
Color | Black |