Tare Weight | Approximately 6,400 lbs |
GVWR | 65,000 LBS |
Conspicuity | Meets DOT requirements |
Main Beams | Wide flange I-Beam 12 in deep, 19 lb/ft, hot rolled steel, ASTM A572-50 |
Upper Coupler Assembly | Pick up plate is 5/16 in. thick |
Front Bolster | Fabricated 7” x 9” channel |
Rear Bolster | Fabricated 7 1/4” x 6 7/8” channel with eyebrow light protectors |
ICC Bumper | 4 in x 4 in x 3/16 in Tube step bumper (No rubber dock bumpers |
Twist Lock & Slide Pins | Meets ISO standards and requirements |
Gooseneck Beams | 5 in deep I-Beam, fabricated with 1/2 in x 4 in flanges and 1/4 in x 4 in web |
Mud Flaps | Plastic anti-sail |
Electrical System | 12 volt, 7-way split pin receptacle plug; modular wiring harness |
Overall Chassis Width, Length | 96” x 40’ 6” (48 in rear height) |
Light Attachment, Type | Flange mounted, LED |
LANDING GEAR |
---|
Landing Gear | Two speed AAR approved, square leg. 55,000 lb lift capacity, 160,000 static load capacity |
Landing Gear Foot Group | 10 in. by 10 in. low profile sandshoe |
Crank Handle Location | Road side handle |
BRAKES |
---|
Drum | Outboard mounted |
System Type | Standard, 2S1M |
WHEELS |
---|
Rims | 8 1/4 x 22.5 hub piloted tubeless, white |
Tires | 11R 22.5 |
Hub Type, Material | Hub piloted, steel |
AXLES |
---|
Axle Quantity | 2 Axles |
Axle Centers | 49 in |
Tandem Location | 54 in |
Kingpin Location | 30 1/2 in from the rear face of the front bolster |
SUSPENSION |
---|
Suspension Type | Spring-ride |
Springs | Mono Leaf |
FINISH |
---|
Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
Primer | 70% Zinc Rich Prime |
Topcoat | Urethane |
Color | Black |