Tare Weight | Approximately 9,500 lbs |
GVWR | 70,000 LBS |
Conspicuity | Meets DOT requirements |
Main Beams | Fabricated tensile steel |
Steel & Fasteners | All structural steel is ASTM-A572, Grade 50 or better. All structural fasteners are Grade 5 or better and are zinc coated |
Upper Coupler Assembly | Pick up plate is 1/4 in thick |
Fifth Wheel Height | 49 1/2 in |
Mud Flaps | Plastic anti-sail |
Overall Chassis Width, Length | 96 in x 31’ 5 in closed / 40’ 11 in extended |
Electrical System | 12 V, 7-way split pin receptacle plug, modular wiring harness |
Light Attachment, Type | Flange mounted, LED |
LANDING GEAR |
---|
Landing Gear | Two speed AAR approved, square leg 50,000 lb lift capacity and 160,000 static load capacity |
Landing Gear Foot Group | 10 in. by 10 in. low profile sandshoe |
Crank Handle Location | Road side crank handle |
BRAKES |
---|
Drum | Outboard mounted |
Brake Lining Options, System Type | 2S1M |
WHEELS |
---|
Rims | 8 1/4 x 22.5 hub piloted tubeless, white |
Tires | 11R 22.5, 14 PLY |
AXLES |
---|
Axle Type | 22,500 lb with tapered spindles |
Axle Quantity | 3 Axles |
Axle Centers | 122 in over 3 axles |
Tri-Axle Location | 86.5 in from the rear of the slider to center axle |
Kingpin Location | 15 in from front of chassis |
SUSPENSION |
---|
Suspension Type | Fabricated hangers, 61 in axle spacing |
Springs | Two leaf springs |
FINISH |
---|
Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
Primer | 70% Zinc Rich Primer |
Topcoat | Urethane Topcoat |
Color | Black |