Tare Weight | Approximately 16,300 lbs |
GVWR | 80,000 LBS |
Conspicuity | Meets DOT requirements |
Main Beams | Fabricated high tensile steel |
Steel & Fasteners | All structural steel is ASTM-A572, Grade 50 or better. All structural fasteners are Grade 5 or better and are zinc coated |
Cross Member | 4 in x 3.19 lbs/ft structural I Beam on 12 in centers |
Upper Coupler Assembly | Pick up plate is 5/16 in thick and is reinforced fore and aft of the kingpin by 1/4 in formed channels |
Mud Flaps | Plastic anti-sail |
Overall Chassis Width, Length | 102” x 48’ closed / 80’ extended; with pin locations at 53,55,60,65,70,75 ft (maximum rear height appx 59 1/2 in) |
Electrical System | 12 V, 7-way split pin receptacle plug, modular wiring harness. Air and electrical embedded in cable and hose carrier eliminating need to disconnect, |
Light Attachment, Type | Flange mounted, LED |
LANDING GEAR |
---|
Landing Gear | Two speed AAR approved, square leg 50,000 lb lift capacity and 160,000 static load capacity |
Landing Gear Foot Group | 10 in. by 10 in. low profile sandshoe |
Crank Handle Location | Road side handle |
BRAKES |
---|
Drum | Outboard mounted |
System Type | 2S1M |
WHEELS |
---|
Rims | 8 1/4 x 22.5 hub piloted tubeless, white |
Tires | 11R 22.5 |
AXLES |
---|
Axle Quantity | 2 Axles |
Axle Centers | 49 in |
Tandem Location | 64 1/4 to 140 1/4 in from rear |
Kingpin Location | 24 in |
SUSPENSION |
---|
Suspension Type | Spring Ride, Three Leaf |
GENERAL PARAMETERS |
---|
Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
Primer | 70% Zinc Rich Primer |
Topcoat | Urethane |
Color | Black |