Tare Weight | Approximately 10,600 lbs |
GVWR | 76,000 lbs (20ft), 83,000 lbs (40 ft) |
Twist Locks | 12-Pin |
Conspicuity | Meets DOT requirements |
Main Beams | Fabricated I-beam with T-1-130,000 flanges |
Upper Coupler Assembly | Pick up plate is 1/4 in. thick, and is reinforced fore and aft by 1/4 in. formed channels |
Fifth Wheel Height | 46 1/2 in |
Front Bolster | Dual position, buffers #1175 slide pins, PENS 90-45 drop in locks |
Intermediate Bolsters | Fabricated with buffers 3637 retractable twist locks |
ICC Bumper | 4 in x 4 in tube mounted between bogie rails, DOT exempt |
Mud Flaps | Plastic anti-sail |
Electrical System | 12 volt, 7-way split pin receptacle plug; modular wiring harness |
Slider Mechanism | Lock engagement ensured by two air actuated pins through main beams |
Overall length Closed/Extended | Closed 31’ 2.5” / Extended 40’ 6” |
Overall Chassis Width, Length | 96” (102” over axles) x 32’ 11” closed / 41’ extended |
Light Attachment, Type | Flange mounted, LED |
LANDING GEAR |
---|
Landing Gear | Jost A420, 55,000 lift, 160,000 static load capacity |
Landing Gear Foot Group | 10 in. by 10 in. low profile sandshoe |
Crank Handle Location | Road side crank handle |
BRAKES |
---|
Drum | Outboard mounted |
Brake Lining Options | Standard, 2S1M |
WHEELS |
---|
Rims | 8 1/4 x 22.5 hub piloted, white |
Tires | 255/70R/22.5, 16 ply |
Hub Type, Material | KICI piloted hub, steel |
AXLES |
---|
Axle Quantity | 3 Axles |
Axle Centers | 22,000 lb AXN w tapered spindles |
Kingpin Location | 17 1/2 in from front of trailer |
SUSPENSION |
---|
Suspension Type | Spring Ride |
Springs | Three Leaf |
FINISH |
---|
Metal Preparation | Clean, dry steel and NACE No. 3 /SSPC-SP-6 “Commercial Blast Cleaning” |
Primer | 70% Zinc Rich Primer |
Topcoat | Urethane |
Color | Black |